<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stormwild Interactive</title>
	<atom:link href="http://blog.stormwild.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stormwild.net</link>
	<description>Web Development</description>
	<lastBuildDate>Wed, 07 Jul 2010 14:59:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Microsoft Launches Free Tool WebMatrix</title>
		<link>http://blog.stormwild.net/programming/microsoft-launches-free-tool-webmatrix/</link>
		<comments>http://blog.stormwild.net/programming/microsoft-launches-free-tool-webmatrix/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:38:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.stormwild.net/?p=109</guid>
		<description><![CDATA[WebMatrix makes development with ASP .NET much easier for beginners. Like PHP it allows for code snippets to be included within an html page. Learn more about this new tool from Microsoft. WebMatrix]]></description>
			<content:encoded><![CDATA[<p>WebMatrix makes development with ASP .NET much easier for beginners. Like PHP it allows for code snippets to be included within an html page. Learn more about this new tool from Microsoft.</p>
<p><a href="http://www.microsoft.com/web/webmatrix/">WebMatrix</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stormwild.net/programming/microsoft-launches-free-tool-webmatrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Uses HipHop To Transform PHP to C++</title>
		<link>http://blog.stormwild.net/applications/facebook-uses-hiphop-to-transform-php-to-c/</link>
		<comments>http://blog.stormwild.net/applications/facebook-uses-hiphop-to-transform-php-to-c/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 12:31:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://blog.stormwild.net/?p=106</guid>
		<description><![CDATA[On the Facebook Developers site, Haiping Zhao writes about how Facebook uses HipHop to transform PHP code to C++ and compiles them using g++. In his article titled, HipHop for PHP: Move Fast, he mentions: HipHop for PHP isn&#8217;t technically &#8230; <a href="http://blog.stormwild.net/applications/facebook-uses-hiphop-to-transform-php-to-c/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On the Facebook Developers site, Haiping Zhao writes about how Facebook uses HipHop to transform PHP code to C++ and compiles them using g++. In his article titled, <a href="http://developers.facebook.com/news.php?blog=1&amp;story=358">HipHop for PHP: Move Fast</a>, he mentions:</p>
<blockquote><p>HipHop for PHP isn&#8217;t technically a compiler itself. Rather it is a source code transformer. HipHop programmatically transforms your PHP source code into highly optimized C++ and then uses g++ to compile it. HipHop executes the source code in a semantically equivalent manner and sacrifices some rarely used features — such as eval() — in exchange for improved performance. HipHop includes a code transformer, a reimplementation of PHP&#8217;s runtime system, and a rewrite of many common PHP Extensions to take advantage of these performance optimizations.</p></blockquote>
<p>In his article he describes how this tool helps to allow Facebook to scale to millions of users. He also mentions that HipHop has been released using the open source PHP license.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stormwild.net/applications/facebook-uses-hiphop-to-transform-php-to-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To View Column Names For A Table In T-SQL</title>
		<link>http://blog.stormwild.net/programming/how-to-view-column-names-for-a-table-in-t-sql/</link>
		<comments>http://blog.stormwild.net/programming/how-to-view-column-names-for-a-table-in-t-sql/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 12:43:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[T-SQL]]></category>

		<guid isPermaLink="false">http://blog.stormwild.net/?p=98</guid>
		<description><![CDATA[SELECT * FROM INFORMATION_SCHEMA.COLUMNS WHERE TABLE_NAME = '&#60;TABLE NAME&#62;' ORDER BY ORDINAL_POSITION &#160; &#160;]]></description>
			<content:encoded><![CDATA[<pre>SELECT *
FROM INFORMATION_SCHEMA.COLUMNS
WHERE TABLE_NAME = '&lt;TABLE NAME&gt;'
ORDER BY ORDINAL_POSITION</pre>
<p>&nbsp;<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stormwild.net/programming/how-to-view-column-names-for-a-table-in-t-sql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Display line numbers in Visual C# 2008 Express</title>
		<link>http://blog.stormwild.net/programming/display-line-numbers-in-visual-c-2008-express/</link>
		<comments>http://blog.stormwild.net/programming/display-line-numbers-in-visual-c-2008-express/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 03:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[line numbers]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://blog.stormwild.net/?p=74</guid>
		<description><![CDATA[To display line numbers in code On the Tools menu selecti, Options. In the Text Editor folder, choose the General options in the All Languages subfolder to set this option globally Under Display, select Line numbers. If you do not &#8230; <a href="http://blog.stormwild.net/programming/display-line-numbers-in-visual-c-2008-express/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.stormwild.net/wp-content/uploads/2009/12/display_line_numbers_vce-e1261280670315.png"><img class="alignnone size-full wp-image-77" title="Display Line Numbers in Visual C# 2008 Express" src="http://blog.stormwild.net/wp-content/uploads/2009/12/display_line_numbers_vce-e1261280670315.png" alt="" width="500" height="291" /></a></p>
<p>To display line numbers in code</p>
<ol>
<li>On the <strong>Tools</strong> menu selecti, <strong>Options</strong>.</li>
<li>In the <strong>Text Editor</strong> folder, choose the <strong>General</strong> options in the  <strong>All Languages</strong> subfolder to set this option globally</li>
<li>Under <strong>Display</strong>, select <strong>Line numbers</strong>.</li>
</ol>
<p><em>If you do not see the <strong>All Languages</strong> subfolder or the <strong>Display</strong> section, make sure that the <strong>Show all settings</strong> checkbox at the bottom of the window is checked.</em></p>
<p><a href="http://msdn.microsoft.com/en-us/library/ms165340(VS.80).aspx" target="_blank">Reference</a><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stormwild.net/programming/display-line-numbers-in-visual-c-2008-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creately: Online Diagramming &amp; Design</title>
		<link>http://blog.stormwild.net/applications/creately-online-diagramming-design/</link>
		<comments>http://blog.stormwild.net/applications/creately-online-diagramming-design/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 11:34:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[flowchart]]></category>
		<category><![CDATA[UML]]></category>
		<category><![CDATA[wireframe]]></category>

		<guid isPermaLink="false">http://blog.stormwild.net/?p=72</guid>
		<description><![CDATA[Flowcharts, wireframes, UML and more &#8211; in your browser. Creately http://creately.com/ Creately is another useful online diagramming and wireframing tool.]]></description>
			<content:encoded><![CDATA[<p>Flowcharts, wireframes, UML and more &#8211; in your browser.</p>
<p><a href="http://creately.com/" target="_blank">Creately</a></p>
<p>http://creately.com/</p>
<p>Creately is another useful online diagramming and wireframing tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stormwild.net/applications/creately-online-diagramming-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mockingbird Wireframe Service</title>
		<link>http://blog.stormwild.net/applications/mockingbird-wireframe-service/</link>
		<comments>http://blog.stormwild.net/applications/mockingbird-wireframe-service/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 11:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[wireframe]]></category>

		<guid isPermaLink="false">http://blog.stormwild.net/?p=66</guid>
		<description><![CDATA[Mockingbird is an online tool that makes it easy for you to create, link together, preview, and share mockups of your website or application. Check out this simple sample wireframe.]]></description>
			<content:encoded><![CDATA[<p><a title="Mockingbird" href="http://gomockingbird.com/mockingbird/" target="_blank"></p>
<div id="attachment_70" class="wp-caption alignnone" style="width: 310px"><a href="http://gomockingbird.com/"><img class="size-full wp-image-70" title="Mockingbird" src="http://blog.stormwild.net/wp-content/uploads/2009/12/mockingbird_thumbnail.png" alt="Mockingbird" width="300" height="250" /></a><p class="wp-caption-text">Mockingbird</p></div>
<p>Mockingbird</a> is an online tool that makes it easy for you to create, link together, preview, and share mockups of your website or application.</p>
<p>Check out this simple sample <a href="http://gomockingbird.com/mockingbird/index.html?project=369a088f537cde48826f2e45ce5e4d6b095571e5" target="_blank">wireframe</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stormwild.net/applications/mockingbird-wireframe-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generating INSERT statements from a table in SQL Server</title>
		<link>http://blog.stormwild.net/programming/generating-insert-statements-from-a-table-in-sql-server/</link>
		<comments>http://blog.stormwild.net/programming/generating-insert-statements-from-a-table-in-sql-server/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 11:51:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://blog.stormwild.net/?p=62</guid>
		<description><![CDATA[This post provides a useful stored procedure for creating INSERT statement for data in a table.]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.codeproject.com/KB/database/InsertGeneratorPack.aspx" target="_blank">post</a> provides a useful stored procedure for creating INSERT statement for data in a table.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stormwild.net/programming/generating-insert-statements-from-a-table-in-sql-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Validating Positive Numbers Use Only A RangeValidator</title>
		<link>http://blog.stormwild.net/programming/when-validating-positive-numbers-use-only-a-rangevalidator/</link>
		<comments>http://blog.stormwild.net/programming/when-validating-positive-numbers-use-only-a-rangevalidator/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 13:32:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[validators]]></category>

		<guid isPermaLink="false">http://blog.stormwild.net/?p=57</guid>
		<description><![CDATA[When requiring the user to enter only positive numbers (integer, double, currency) within a specified limit, you do not need to have both a RegularExpressionValidator to check for positive values and a RangeValidator to provide a limit. You can just &#8230; <a href="http://blog.stormwild.net/programming/when-validating-positive-numbers-use-only-a-rangevalidator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When requiring the user to enter only positive numbers (integer, double, currency)  within a specified limit, you do not need to have both a RegularExpressionValidator to check for positive values and a RangeValidator to provide a limit. You can just use the RangeValidator and just set the Minimum property to 0. (Visual Web Developer Express 2008 and .NET 3.5)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stormwild.net/programming/when-validating-positive-numbers-use-only-a-rangevalidator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read-Only Properties Cannot Be Exposed by XML Web Services</title>
		<link>http://blog.stormwild.net/programming/read-only-properties-cannot-be-exposed-by-xml-web-services/</link>
		<comments>http://blog.stormwild.net/programming/read-only-properties-cannot-be-exposed-by-xml-web-services/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 15:10:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.stormwild.net/?p=55</guid>
		<description><![CDATA[I recently encountered this problem when I was trying to return a simple object with several public properties. It seems one of the properties was not being exposed in the XML returned by the web service. I wondered what could &#8230; <a href="http://blog.stormwild.net/programming/read-only-properties-cannot-be-exposed-by-xml-web-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I recently encountered this problem when I was trying to return a simple object with several public properties. It seems one of the properties was not being exposed in the XML returned by the web service. I wondered what could be the difference when I stumbled upon this thread:</p>
<p><a href="http://www.microsoft.com/communities/newsgroups/en-us/default.aspx?dg=microsoft.public.webservices&#038;tid=fcf363d6-3bb0-48f3-979f-e026831680fa&#038;cat=en_US_c7c21e0a-c5db-49ce-9f55-03c2d2e7ac16&#038;lang=en&#038;cr=US&#038;sloc=&#038;p=1">C# get property not visible in Web Services General</a></p>
<p>which led to this KB article:</p>
<p><a href="http://support.microsoft.com/kb/313584">Read-Only Properties Cannot Be Exposed by XML Web Services</a></p>
<p>It seems this is by design. The workaround would be to create an empty setter for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stormwild.net/programming/read-only-properties-cannot-be-exposed-by-xml-web-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Marketing To Do List</title>
		<link>http://blog.stormwild.net/marketing/web-marketing-to-do-list/</link>
		<comments>http://blog.stormwild.net/marketing/web-marketing-to-do-list/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 16:47:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.stormwild.net/?p=46</guid>
		<description><![CDATA[Get a domain Get a hosting provider Download and install WordPress Include keywords in your blog title Make WordPress links SEO friendly Add SEO plugins and ad managers Enable RSS Feeds Build an email mailing list coming soon]]></description>
			<content:encoded><![CDATA[<ul>
<li>Get a domain</li>
<li>Get a hosting provider</li>
<li>Download and install WordPress</li>
<li>Include keywords in your blog title</li>
<li>Make WordPress links SEO friendly</li>
<li>Add SEO plugins and ad managers</li>
<li>Enable RSS Feeds</li>
<li>Build an email mailing list</li>
<li><em>coming soon</em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.stormwild.net/marketing/web-marketing-to-do-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
